
What's Inside the Hyundai Elantra?
It's difficult to match the amazing level of comfort found on the Hyundai Elantra interior. With ample legroom and headroom to spare, riders will feel high levels of style from the technology available to the seating as well. Some features found inside the Elantra are 8-inch touchscreen Infotainment display, Bose® Premium Audio, Drive-mode-based ambient lighting, wireless Bluetooth® support, and multi-screen displays. The Elantra stands out with a bold drive and enough tech inside to keep the whole family entertained.
Elantra Trims
The Hyundai Elantra comes in six trims: the standard base trim SE, SEL, N Line, SEL Hybrid, Limited, and the Limited Hybrid. Standard interior features included in the Elantra SE are Wireless Apple Carplay and Android Auto, and an 8-inch touchscreen display audio. Available features in higher trim levels include Leather Sport Seats with cloth inserts, Blue Link Connected Car System, Heated Front Seats, a 10.25-inch color touchscreen navigation, Dynamic Voice Recognition, Ventilated front seats, and an Integrated Memory System.
Elantra Trim Levels | ||||
---|---|---|---|---|
Trim Levels | Powertrain | Wheels | Safety Highlights | Tech Highlights |
Sport | 1.6L Turbocharged 4-cylinder, EcoShift® 7-speed DCT, FWD (Standard) | 18-inch alloys (Standard) | Same as SE, adds: Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning | 7-inch touchscreen, Bluetooth®, Android Auto™ & Apple CarPlay® (Standard) Blue Link® Guidance Package, 8-inch touchscreen, Navigation, Blue Link® Connected Care & Remote Package (Available) |
Limited | 2.0L 4-cylinder, Smartstream Intelligent Variable Transmission, FWD (Standard) | 17-inch alloys (Standard) | Same as SE, adds: Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning. Forward Collision-Avoidance Assist with Pedestrian Detection, Safe Exit Assist, Smart Cruise Control (Available) | 7-inch touchscreen, Bluetooth®, Android Auto™ & Apple CarPlay®, Blue Link® Connected Care & Remote Package (Standard) Blue Link® Guidance Package, 8-inch touchscreen, Navigation (Available) |
Eco | 1.4L Turbocharged 4-cylinder, EcoShift® 7-speed DCT, FWD (Standard) | 15-inch steel wheels (Standard) | Same as SE, adds: Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning | 7-inch touchscreen, Bluetooth®, Android Auto™ & Apple CarPlay® (Standard) |
Value Edition | 1.6L Turbocharged 4-cylinder, EcoShift® 7-speed DCT, FWD (Standard) | 16-inch alloys (Standard) | Same as SE, adds: Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning | 7-inch touchscreen, Bluetooth®, Android Auto™ & Apple CarPlay®, Blue Link® Connected Care & Remote Package (Standard) |
SEL | 1.6L Turbocharged 4-cylinder, EcoShift® 7-speed DCT, FWD (Standard) | 16-inch alloys (Standard) | Same as SE, adds: Blind-Spot Collision Warning with Rear Cross-Traffic Collision Warning | 7-inch touchscreen, Bluetooth®, Android Auto™ & Apple CarPlay® (Standard) |
SE | 1.6L Turbocharged 4-cylinder, EcoShift® 7-speed DCT, FWD (Standard) | 15-inch steel wheels (Standard) | Forward Collision-Avoidance Assist, Lane Keeping Assist, Driver Attention Warning (Standard) | 5-inch touchscreen, Bluetooth®, Dual automatic temperature control (Standard) |
Exterior & Interior Dimensions of the Elantra
The interior of the Hyundai Elantra brings an exceptional amount of space to give you a sedan that's ready to accommodate. Coming in at 184.05 inches long, it boasts an aggressive stance. Combined with 71.85 inches of width and 56.29 inches of height, the Elantra appears to be sporty while making a striking first impression.


Elantra Interior Dimensions | ||||
---|---|---|---|---|
Front Headroom | 40.3-inches | |||
Rear Headroom | 37.3-inches | |||
Front Leg Room | 42.2-inches | |||
Rear Legroom | 35.7-inches | |||
Front Shoulder Room | 56.2-inches | |||
Rear Shoulder Room | 55.3-inches | |||
Front Hip Room | 53.4-inches | |||
Rear Hip Room | 51.9-inches |
Elantra Cargo/Trunk Space | ||||
---|---|---|---|---|
Cargo Space | 14.4ft³ Max Cargo Capacity | |||
Trunk Space | 14.4ft³ Max Cargo Capacity |
Seating of the Hyundai Elantra
The Hyundai Elantra seats up to 5 passengers with ease and comfort. Available leather seating surfaces and leather sport seats allow passengers to relax for the long road ahead. Additionally, due to the wider design of the Elantra, there is ample legroom in the first and second row for extra comfort.
Elantra Seating | ||||
---|---|---|---|---|
Seating Capacity | 5 | |||
Seating Materials | Premium Cloth (Standard) Leather (Available) |
Elantra 3rd Row Seating | ||||
---|---|---|---|---|
3rd Row Seating | Not Available |

